PRODUTTORE | PRODOTTO | % VOL | NAZIONE | STILE | COLORE | PUNTO | GETTONI | |
ABK | WEIZEN anno 25 | 5,3 | GERMANIA | WEISSE | BIANCA | 1 | 1 | |
BiBiBir | BIBIDUNKEL | 5,2 | ITALIA | DUNKEL | ROSSA | 1 | 1 | |
BiBiBir | SAISON D'ANTONIO | 6,3 | ITALIA | SAISON | BIONDA | 1 | 1 | |
BIRRA DELL' EREMO | TUKA | 6,2 | ITALIA | NEIPA | BIONDA | 1 | 1 | |
BUSA DEI BRIGANTI | CLEAN WAVE | 4,2 | ITALIA | SESSION IPA | BIONDA | 1 | 1 | |
CA' DEL BRADO | TEVLA | 4 | ITALIA | TABLE BEER | BIONDA | 1 | 1 | |
CANEDIGUERRA | BERLINER WEISSE | 3,8 | ITALIA | BERLINER WEISSE | BIONDA | 1 | 1 | |
CNUDDE | BRUNE | 4,7 | BELGIO | OUD BRUIN | SCURA | 1 | 1 | |
COLLEROSSO | A CAPO | 8,5 | ITALIA | GERMAN ALE | BIONDA | 1 | 1 | |
DE RANKE | XX BITTER | 6 | BELGIO | BELGIAN ALE | BIONDA | 1 | 1 | |
DONKEY BEER | BIANCA AVVELENATA | 4,7 | ITALIA | BLANCHE | BIANCA | 1 | 1 | |
EXTRAOMNES | SAISON | 6,9 | ITALIA | HOPPY SAISON | BIONDA | 1 | 1 | |
HAMMER | RIVERSIDE | 5,2 | ITALIA | PALE ALE | BIONDA | 1 | 1 | |
HILLTOP BREWERY | GALLAGHER STOUT | 5,5 | ITALIA | IRISH STOUT | NERA | 1 | 1 | |
LOUGH GILL | DARK MAJIK | 11 | IRLANDA | IMPERIAL COFFEE STOUT | NERA | 1 | 1 | |
LOUGH GILL | CUTBACK | 4,5 | IRLANDA | NEW ENGLAND SESSION IPA | BIONDA | 1 | 1 | |
LUPPOLAJO | PANDA TRIES PORN | 8 | ITALIA | IMPERIAL BLANCHE | BIANCA | 1 | 1 | |
MISTER B | BAMBA | 6,3 | ITALIA | NEIPA | BIONDA | 1 | 1 | |
MUKKELLER | MARINA | 6 | ITALIA | IPA | BIONDA | 1 | 1 | |
OPPERBACCO | 4punto7 | 4,7 | ITALIA | GOLDEN ALE | BIONDA | 1 | 1 | |
POPPELS | AMERICAN PALE ALE | 5,4 | SVEZIA | APA | AMBRATA | 1 | 1 | |
PORTA BRUCIATA | SHANTUNG | 4,5 | ITALIA | SESSION WHITE IPA | BIONDA | 1 | 1 | |
ROCK BREWERY | LA CARRETTA | 5,2 | ITALIA | ALTBIER | AMBRATA | 1 | 1 | |
SCHLENKERLA | MARZEN RAUCHBIER | 5,1 | GERMANIA | RAUCHBIER | AMBRATA | 1 | 1 | |
STYLES | BUBBLE GUN | 8,2 | ITALIA | HOPPY SAISON | BIONDA | 1 | 1 | |
VENTOFORTE | FOLLOWER | 7,1 | ITALIA | IPA | BIONDA | 1 | 1 | |
VERZET | SUPER NOAH | 4,9 | BELGIO | BELGIAN ALE | BIONDA | 1 | 1 | |
WAR | TUTTO FATTO | 8 | ITALIA | DIPA | BIONDA | 1 | 1 | |
ZETA | WALSH | 6,5 | SPAGNA | HAZY IPA | AMBRATA | 1 | 1 | |
ZONA MOSTO | SELF CARE | 4,6 | ITALIA | PALE ALE | BIONDA | 1 | 1 | |
BIRRIFICIO DELL'ASPIDE | BELLE SAISON | 6,2 | ITALIA | FARMHOUSE ALE | BIONDA | 2 | 2 | |
BLACK BARREL | VEDOVA NERA | 6,2 | ITALIA | DARK STRONG ALE | NERA | 2 | 2 | |
CA' DEL BRADO | CUVEE DE KIWI | 7,4 | ITALIA | SOUR | BIONDA | 2 | 2 | |
CA' DEL BRADO | OUDE LUIAARD | 7,1 | ITALIA | FARMHOUSE ALE | BIONDA | 2 | 2 | |
COLLEROSSO | ROUND OVERNIGHT 2020 | 6,5 | ITALIA | SOUR | BIONDA | 2 | 2 | |
COLLEROSSO | ROUND OVERNIGHT LAMPONI | 6,5 | ITALIA | SOUR | BIONDA | 2 | 2 | |
LA CASA DI CURA | MONTAC | 6 | ITALIA | IGA | BIONDA | 2 | 2 | |
LOVERBEER | BEERBERA | 8 | ITALIA | SOUR | ROSSA | 2 | 2 | |
LOVERBEER | SAISON D OUVRIER CARDOSA | 5,8 | ITALIA | SOUR | BIONDA | 2 | 2 | |
MAESTRI DEL SANNIO | LAMPONE MOLECOLARE | 6,6 | ITALIA | FRUITED SOUR | ROSSA | 2 | 2 | |
MAESTRI DEL SANNIO | CUVEE CANLIBERO | 6,6 | ITALIA | IGA | ROSSA | 2 | 2 | |
MONTEGIOCO | TIBIR | 7,5 | ITALIA | FRUIT BEER | BIONDA | 2 | 2 | |
OPPERBACCO | NATURE Cuvee | 6,1 | ITALIA | SOUR | BIANCA | 2 | 2 | |
OPPERBACCO | ABRUXENSIS Sour Ipa HBC | 5 | ITALIA | WILD ALE | BIANCA | 2 | 2 | |
SIEMAN | NEGA' | 7,2 | ITALIA | SOUR | BIONDA | 2 | 2 | |
SIEMAN | INCROCIO | 6,8 | ITALIA | SOUR | BIONDA | 2 | 2 | |
ALES AGULLONS | ST.JOAN | 5,5 | SPAGNA | APA | BIONDA | 3 | 3 | |
ALES AGULLONS | TERRER | 5,5 | SPAGNA | LAMBIC | AMBRATA | 3 | 3 | |
BFM | ABBAYE DE SAINT BON CHIEN 2018 | 11,4 | SVIZZERA | BAREL AGED STRONG SOUR ALE | AMBRATA | 3 | 3 | |
CANTILLON | KRIEK | 5 | BELGIO | KRIEK | ROSSA | 3 | 3 | |
CANTILLON | ROSEE GAMBRINUS | 5 | BELGIO | SOUR | ROSSA | 3 | 3 | |
CAZEAU | SOUR SESSION | 6,4 | BELGIO | SOUR | BIONDA | 3 | 2 | |
DE LEITE | CUVEE ONCLE | 6 | BELGIO | OUD BRUIN | ROSSA | 3 | 2 | |
DE RANKE | CUVEE | 7 | BELGIO | SOUR | BIONDA | 3 | 2 | |
DE RANKE | KRIEK AUDENAERDE | 6,5 | BELGIO | KRIEK | ROSSA | 3 | 2 | |
DE TROCH | KRIEKLAMBIEK | 3,5 | BELGIO | KRIEK | ROSSA | 3 | 2 | |
DE TROCH | LAMBIEK | 5 | BELGIO | LAMBIC | BIONDA | 3 | 2 | |
HILL FARMSTEAD | LEMON CELLO | 8 | USA | SOUR | BIONDA | 3 | 2 | |
JOLLY PUMPING | BAM NOIR | 4,5 | USA | DARK FARMHOUSE ALE | NERA | 3 | 2 | |
KAMENICE | SOUR FRAGOLA | 6,5 | REP. CECA | SOUR | ROSSA | 3 | 2 | |
SCHNEEEULE | IRMGARD | 3,5 | GERMANIA | BERLINER WEISSE | BIANCA | 3 | 2 | |
TILQUIN | TILQUIN Saison Lambic Fruits Des Bois | 6,4 | BELGIO | GUEZE | AMBRATA | 3 | 2 | |
TILQUIN | TILQUIN EXPERIMENTAL SERIES | 6,4 | BELGIO | GUEZE | AMBRATA | 3 | 2 | |
TWO METRE TALL | DERWENT | 5,2 | AUSTRALIA | SOUR ALE | AMBRATA | 3 | 2 | |
LAMMIDIA | BIANCHETTO - NATURAL WINE | 10,5 | ITALIA | BIANCO | BIANCO | 4 | 1 | mezzo bicchiere |
INDIGENO | VINO FOLK - NATURAL WINE | 10,5 | ITALIA | BIANCO | BIANCO | 4 | 1 | mezzo bicchiere |
LA CATTIVA | LA SPETTINATA ROSA - NATURAL WINE | 10,5 | ITALIA | ROSATO FRIZZANTE | ROSATO | 4 | 1 | mezzo bicchiere |
BiBiBir | BOCKA DI ROSA | 6,5 | ITALIA | BOCK | AMBRATA | 5 | 1 | |
BIRRANOVA | MARGOSE | 4,6 | ITALIA | GOSE | BIONDA | 5 | 1 | |
BREWDOG | PUNK IPA | 5,6 | SCOZIA | IPA | BIONDA | 5 | 1 | |
DUPONT | SAISON | 6,5 | BELGIO | SAISON | BIONDA | 5 | 1 | |
FANTOME | ROCK | 7,5 | BELGIO | FARMHOUSE | BIONDA | 5 | 1 | |
HUMUS | KELLER HELL | 4,9 | ITALIA | HELL | BIONDA | 5 | 1 | |
KERNEL | TABLE BEER | 3,1 | UK | TABLE BEER | BIONDA | 5 | 1 | |
MANTICORA | FRA' TAZZ | 4,8 | ITALIA | PILS | BIONDA | 5 | 1 | |
OPPERBACCO | HOP HOP HURRA | 5,2 | ITALIA | APA | BIONDA | 5 | 1 | |
RURALE | SETA | 5 | ITALIA | BLANCHE | BIANCA | 5 | 1 | |
ST.PETER'S | OLD STYLE PORTER | 5,1 | UK | PORTER | NERA | 5 | 1 | |
VOCATION | LIFE & DEATH | 6,5 | UK | IPA | BIONDA | 5 | 1 | |
BiBiBir | AMERICAN IPA | 6,5 | ITALIA | WEST COAST IPA | BIONDA | 6 | 1 | |
BIRRANOVA | TENTATOR | 8 | ITALIA | DOPPELOCK | AMBRATA | 6 | 1 | |
BUSA DEI BRIGANTI | EVA K | 4,3 | ITALIA | KELLERPILS | BIONDA | 6 | 1 | |
CANEDIGUERRA | BLANCHE | 5,4 | ITALIA | BLANCHE | BIANCA | 6 | 1 | |
FANTOME | COCOA AMBREE | 8 | BELGIO | FARMHOUSE | AMBRATA | 6 | 1 | |
HILLTOP BREWERY | WOT HOP | 5 | ITALIA | PALE ALE | BIONDA | 6 | 1 | |
OPPERBACCO | QUIS UT DEUS? | 8,5 | ITALIA | BELGIAN STRONG ALE | BIONDA | 6 | 1 | |
RODENBACH | FRUITAGE | 3,9 | BELGIO | SOUR | AMBRATA | 6 | 1 | |
ST. AUSTELL | MENA DHU | 4,5 | UK | STOUT | NERA | 6 | 1 | |
TO-OL | A LITTLE GOES A LONG WAY | 3,5 | DANIMARCA | MICRO IPA | BIONDA | 6 | 1 | |
ANBRA | PILSNER | 4,7 | ITALIA | BOHEMIANS PILS | BIONDA | 7 | 1 | |
BiBiBir | GRANAPA | 5,4 | ITALIA | APA | BIONDA | 7 | 1 | |
BIRRA DELL' EREMO | ARIA | 4,6 | ITALIA | SESSION IPA | BIONDA | 7 | 1 | |
BLACKSHEEP | BEST BITTER | 3,8 | UK | BEST BITTER | AMBRATA | 7 | 1 | |
BREWDOG | PLANET PALE | 4,3 | SCOZIA | PALE ALE | BIONDA | 7 | 1 | |
CYCLIC BEER FARM | FESTA MAJOR | 6,2 | SPAGNA | DRY HOPPY SAISON | BIONDA | 7 | 1 | |
DE BLAUGIES | LA MONEUSE | 8 | BELGIO | STRONG ALE | BIONDA | 7 | 1 | |
DE RANKE | SAISON DE DOTTIGNES | 5,5 | BELGIO | SAISON | BIONDA | 7 | 1 | |
DONKEY BEER | BEER FROM IPANEMA | 5,8 | ITALIA | IPA | AMBRATA | 7 | 1 | |
DUPONT | MOINETTE BLONDE | 8,5 | BELGIO | BELGIAN STRONG ALE | BIONDA | 7 | 1 | |
EXTRAOMNES | ZEST | 5,3 | ITALIA | BELGIAN ALE | BIONDA | 7 | 1 | |
FOURPURE | LAST TRAIN | 5,1 | UK | OATMEAL STOUT | NERA | 7 | 1 | |
HALLER LOWENBRAU | MEISTWERGOLD | 4,9 | GERMANIA | HELL | BIONDA | 7 | 1 | |
HAMMER | WAVE RUNNER | 6,4 | ITALIA | IPA | BIONDA | 7 | 1 | |
HUMUS | SUNNYDAY | 5,3 | ITALIA | APA | BIONDA | 7 | 1 | |
JACOB | DUNKEL | 5,3 | GERMANIA | DUNKEL | AMBRATA | 7 | 1 | |
KAMENICE | KAMENICKA 11 PILS | 4,7 | REP. CECA | PILS | BIONDA | 7 | 1 | |
KERNEL | IPA NELSON SAUVIN | 5,4 | UK | IPA | BIONDA | 7 | 2 | |
LA CASA DI CURA | PEACEMAKER | 7,5 | ITALIA | SCOTCH ALE | SCURA | 7 | 1 | |
LUPPOLAJO | SMOKING GANJA IN A POLICE STATION IS NOT A GOOD IDEA | 4,5 | ITALIA | GANJA GRODZISKIE | BIONDA | 7 | 1 | |
MUKKELLER | HATTORI HANZO | 8,3 | ITALIA | DIPA | AMBRATA | 7 | 1 | |
OPPERBACCO | OVERDOSE | 9,5 | ITALIA | DIPA | AMBRATA | 7 | 1 | |
POPPELS | TROPICAL IPA | 6,5 | SVEZIA | IPA | BIONDA | 7 | 1 | |
PORTA BRUCIATA | CONTROFIOCCO | 6,2 | ITALIA | DDH IPA | BIONDA | 7 | 1 | |
ROCK BREWERY | LA CIAVOLA | 5 | ITALIA | WAIZEN | BIANCA | 7 | 1 | |
TO-OL | CITY SESSION IPA | 4,5 | DANIMARCA | SESSION IPA | BIONDA | 7 | 1 | |
VAN STEENBERGE | DE GARRE | 11 | BELGIO | TRIPEL | BIONDA | 7 | 1 | |
VOCATION | STORMTROOPER GPA | 4,8 | UK | PALE ALE | BIONDA | 7 | 1 | |
WAR | ACQUA AMARA | 5 | ITALIA | ITALIAN PILS | BIONDA | 7 | 1 | |
ZETA | AEROMANCIA | 6,3 | SPAGNA | WHITE IPA | BIONDA | 7 | 1 | |
BiBiBir | NON CI VEDO PIU' | 10,5 | ITALIA | IMPERIAL STOUT | NERA | 8 | 1 | |
BIRRA DELL' EREMO | YAKI | 6 | ITALIA | DDH IPA | BIONDA | 8 | 1 | |
BRASSERIE DU BOCQ | BLANCHE DE NAMUR | 4,5 | BELGIO | BLANCHE | BIANCA | 8 | 1 | |
BREWDOG | JACK HAMMER | 7,2 | SCOZIA | IPA | BIONDA | 8 | 1 | |
BUSA DEI BRIGANTI | TERREMOTO | 6,5 | ITALIA | DDH AMERICAN IPA | BIONDA | 8 | 1 | |
CYCLIC BEER FARM | XINO XANO | 4 | SPAGNA | SOUR | BIONDA | 8 | 1 | |
DE GLAZEN TOREN | ONDINEKE | 8,5 | BELGIO | TRIPEL | BIONDA | 8 | 1 | |
DE LA SENNE | TARAS BOULBA | 4,5 | BELGIO | BELGIAN ALE | BIONDA | 8 | 1 | |
DONKEY BEER | HAZYNO | 6 | ITALIA | HAZY IPA | BIONDA | 8 | 1 | |
DUPONT | BIOLEGERE | 3,5 | BELGIO | SAISON | BIONDA | 8 | 1 | |
EAST SIDE | SOUL KISS | 5,5 | ITALIA | APA | BIONDA | 8 | 1 | |
EXTRAOMNES | BLONDE | 4,4 | ITALIA | BLOND ALE | BIONDA | 8 | 1 | |
HUMUS | PALOMA | 5,3 | ITALIA | APA | BIONDA | 8 | 1 | |
JACOB | HELL | 4,9 | GERMANIA | HELL | BIONDA | 8 | 1 | |
KEES | BARLEY WINE | 11 | OLANDA | BARLEY WINE | AMBRATA | 8 | 1 | |
LA CASA DI CURA | NEURO | 5 | ITALIA | STOUT | NERA | 8 | 1 | |
LA RULLES | ESTIVALE | 5,2 | BELGIO | BELGIAN ALE | BIONDA | 8 | 1 | |
LUPPOLAJO | KAFKA KEFIAH | 7 | ITALIA | TROPICAL IPA DDH | BIONDA | 8 | 1 | |
MANTICORA | MANFRINA | 4,8 | ITALIA | BLANCHE | BIANCA | 8 | 1 | |
MISTER B | BESTIA G- FREE | 6,3 | ITALIA | IPA | BIONDA | 8 | 1 | |
MOOR | PMA | 5,3 | UK | PALE MODERN ALE | BIONDA | 8 | 1 | |
MUKKELLER | LE BLONDONE | 6,7 | ITALIA | BLONDE ALE | AMBRATA | 8 | 1 | |
OPPERBACCO | VIOLENT SHARED | 4,1 | ITALIA | SESSION IPA | BIONDA | 8 | 1 | |
PALJAS | SAISON | 6 | BELGIO | SAISON | BIONDA | 8 | 1 | |
ROCK BREWERY | BIKINI | 5,7 | ITALIA | MANGO IPA | BIONDA | 8 | 1 | |
STRUBBE | ICHTEGEMS GRAND CRU | 6,5 | BELGIO | FLEMISH RED ALE | ROSSA | 8 | 1 | |
STYLES | IMPRINTING | 8,5 | ITALIA | DIPA | BIONDA | 8 | 1 | |
VENTOFORTE | SANDY | 4,8 | ITALIA | PILS | BIONDA | 8 | 1 | |
WAR | RAGE | 7 | ITALIA | WEST COAST IPA | BIONDA | 8 | 1 | |
ZONA MOSTO | SOFA KING | 5,8 | ITALIA | AMERICAN IPA | BIONDA | 8 | 1 | |
BiBiBir | WHITE SHOCK | 6,2 | ITALIA | WHITE IPA | BIONDA | 9 | 1 | |
CAZEAU | TOURNAY TRIPLE | 9,2 | BELGIO | TRIPEL | BIONDA | 9 | 1 | |
DE RANKE | NOIR DE DOTTIGNES | 8,5 | BELGIO | BELGIAN STRONG ALE | SCURA | 9 | 1 | |
DONKEY BEER | ARANCE MECCANICHE | 5,5 | ITALIA | APA | BIONDA | 9 | 1 | |
HUMUS | YOSEMITE | 6,3 | ITALIA | WEST COAST IPA | BIONDA | 9 | 1 | |
KERKOM | BINK BLONDE | 5,5 | BELGIO | BELGIAN BLONDE | BIONDA | 9 | 1 | |
KERNEL | PALE ALE MOSAIC | 5,4 | UK | PALE ALE | BIONDA | 9 | 2 | |
LA CASA DI CURA | T.S.O. | 7 | ITALIA | IPA | BIONDA | 9 | 1 | |
MANTICORA | 56K | 4,2 | ITALIA | SESSION IPA | BIONDA | 9 | 1 | |
OPPERBACCO | BE HAPPY | 7,5 | ITALIA | NEIPA | BIONDA | 9 | 1 | |
RURALE | HOPART | 4,4 | ITALIA | SESSION IPA | BIONDA | 9 | 1 | |
STYLES | PIUMA | 5,2 | ITALIA | BLANCHE | BIANCA | 9 | 1 | |
VERZET | BABY JESUS | 10 | BELGIO | IMPERIAL PORTER | NERA | 9 | 1 | |
WEISMAINER | HOPFEN GOLD PILS | 5 | GERMANIA | PILS | BIONDA | 9 | 1 | |
ZONA MOSTO | HIPSTER FROG | 5 | ITALIA | HOPPY LAGER | BIONDA | 9 | 1 | |
BiBiBir | BIRRANTONIO Cask | 4,9 | ITALIA | GOLDEN ALE | BIONDA | 10 | 1 | |
BLACKSHEEP | GOLDEN SHEEP | 4,5 | UK | GOLDEN ALE | BIONDA | 10 | 1 | |
MOOR | REVIVAL | 5,3 | UK | BITTER | AMBRATA | 10 | 1 | |
ST.PETER'S | ORGANIC BEST BITTER | 4,1 | UK | BITTER | AMBRATA | 10 | 1 | |
BiBiBir | HARVEST PALE ALE | 5,6 | ITALIA | PALE ALE | BIONDA | 11 | 1 | |
BiBiBir | BIBIHELL | 4,8 | ITALIA | MUNICH HELL | BIONDA | 11 | 1 | |
COLLEROSSO | L'IRA DI CRYO | 5,6 | ITALIA | IPA | BIONDA | 11 | 1 | |
DUPONT | PILS REDOR | 5 | BELGIO | PILS | BIONDA | 11 | 1 | |
HUMUS | BLACKSMITH | 5 | ITALIA | PEATED PORTER | NERA | 11 | 1 | |
OPPERBACCO | BIANCA PIPERITA | 4,6 | ITALIA | BLANCHE | BIANCA | 11 | 1 | |
ST. AUSTELL | BIG JOB | 7,2 | UK | DIPA | AMBRATA | 11 | 1 | |
TO-OL | SNUBLEJUICE G-FREE | 4,5 | DANIMARCA | SESSION IPA | BIONDA | 11 | 1 | |
WEISMAINER | PREMIUM HELL | 5 | GERMANIA | HELL | BIONDA | 11 | 1 | |
BiBiBir | LA BESTIA | 11,4 | ITALIA | WINTER ALE | AMBRATA | 12 | 1 | |
LA CASA DI CURA | DOPPIA NEURO | 10 | ITALIA | IMPERIAL STOUT | NERA | 12 | 1 | |
LIQUIDA | IN BLOOM | 4,5 | ITALIA | BLANCHE | BIANCA | 12 | 1 | |
MOOR | DISTORTION | 4,7 | UK | SESSION IPA | BIONDA | 12 | 1 | |
OPPERBACCO | TRIPPING FLOWERS | 6,3 | ITALIA | APA | BIONDA | 12 | 1 | |
PORTA BRUCIATA | TEYPANA | 6,9 | ITALIA | AMERICAN IPA | BIONDA | 12 | 1 | |
ZONA MOSTO | SHOUTING | 4,7 | ITALIA | KELLER | BIONDA | 12 | 1 | |
BiBiBir | 23ZEROSEI | 8 | ITALIA | DIPA | BIONDA | 13 | 1 | |
DUPONT | CERVESIA | 8 | BELGIO | TRADITIONAL ALE | BIONDA | 13 | 1 | |
JACOB | EDEL PILS | 5 | GERMANIA | PILS | BIONDA | 13 | 1 | |
LA CASA DI CURA | BIOPROZAC | 5 | ITALIA | PALE ALE | BIONDA | 13 | 1 | |
ZETA | ZETA HOP | 6,7 | SPAGNA | AMERICAN IPA | AMBRATA | 13 | 1 | |
ABK | PILS | 5 | GERMANIA | PILS | BIONDA | 14 | 1 | |
ANTIKORPO | LOWRIDER G FREE | 5,8 | ITALIA | INDIA PALE LAGER | BIONDA | 14 | 1 | |
BiBiBir | VEDO DOPPIO | 7 | ITALIA | DUBBEL | ROSSA | 14 | 1 | |
DONKEY BEER | JACKYE BROWN | 4,9 | ITALIA | DRY STOUT | NERA | 14 | 1 | |
HUMUS | DUNKEL | 5,3 | ITALIA | DUNKEL | ROSSA | 14 | 1 | |
LA CASA DI CURA | DOPPIA FLEBO | 8 | ITALIA | IMPERIAL BROWN ALE | ROSSA | 14 | 1 | |
LIQUIDA | BUSHALTE | 6 | ITALIA | BELGIAN PALE ALE | BIONDA | 14 | 1 | |
MANTICORA | T.N.T. | 4,8 | ITALIA | TRIPEL | BIONDA | 14 | 1 | |
OPPERBACCO | 4X4 | 7 | ITALIA | WEST COAST IPA | BIONDA | 14 | 1 | |
ZONA MOSTO | GRAFTER | 4,5 | ITALIA | BEST BITTER | AMBRATA | 14 | 1 | |
ANTIKORPO | IT'S ALL COOL IN THE POOL | 4,5 | ITALIA | SESSION IPA | BIONDA | 15 | 1 | |
BiBiBir | VEDO TRIPLO | 8,4 | ITALIA | TRIPEL | BIONDA | 15 | 1 | |
BIRRA DELL' EREMO | FIJI | 5,5 | ITALIA | DDH PALE ALE | BIONDA | 15 | 1 | |
BREWDOG | BLACK EYED BARISTA | 10 | SCOZIA | ESPRESSO MAPLE STOUT | NERA | 15 | 1 | |
BUSA DEI BRIGANTI/WAR | DRINK ME | 2,8 | ITALIA | TABLE BEER | BIONDA | 15 | 1 | |
CANEDIGUERRA | PACIFIC IPA | 5,6 | ITALIA | IPA | BIONDA | 15 | 1 | |
COLLEROSSO | WICK | 3,3 | ITALIA | STOUT | BIONDA | 15 | 1 | |
DE LA SENNE | ZINNEBIR | 6 | BELGIO | BELGIAN ALE | BIONDA | 15 | 1 | |
DE LEITE | CUVEE MAM ' ZELLE | 8,5 | BELGIO | BELGIAN STRONG ALE | BIONDA | 15 | 1 | |
DE RANKE | GULDENBERG | 8 | BELGIO | TRIPEL | BIONDA | 15 | 1 | |
DONKEY BEER | RED MAMBA | 7,2 | ITALIA | DUBBEL | ROSSA | 15 | 1 | |
DUPONT | MOINETTE BIO | 7,5 | BELGIO | BELGIAN STRONG ALE | BIONDA | 15 | 1 | |
EAST SIDE | SUNNY SIDE | 7 | ITALIA | AMERICAN IPA | BIONDA | 15 | 1 | |
HALLER LOWENBRAU | EDEL PILS | 4,8 | GERMANIA | PILS | BIONDA | 15 | 1 | |
HAMMER | KORAL | 6,3 | ITALIA | PACIFIC IPA | BIONDA | 15 | 1 | |
HILLTOP BREWERY | HOP PLATEAU | 5,2 | ITALIA | APA | BIONDA | 15 | 1 | |
HUMUS | CAMPFIRE | 8,3 | ITALIA | DIPA | BIONDA | 15 | 1 | |
JACOB | WEISSE | 5,3 | GERMANIA | WEISSE | BIANCA | 15 | 1 | |
KEES | HAZY SUNRISE | 7,1 | OLANDA | NEIPA | BIONDA | 15 | 1 | |
LA RULLES | TRIPLE | 8,4 | BELGIO | TRIPEL | BIONDA | 15 | 1 | |
MISTER B | BAZOOKA | 8,2 | ITALIA | DIPA | AMBRATA | 15 | 1 | |
MUKKELLER | MAZZU DE FIURI | 6,5 | ITALIA | IPA | AMBRATA | 15 | 1 | |
OLDO | TRENTALEGNI | 5,5 | ITALIA | SOUR | NERA | 15 | 1 | |
OPPERBACCO | 10 E LODE | 10 | ITALIA | QUADRUPEL | SCURA | 15 | 1 | |
POPPELS | EAST COAST | 5,4 | SVEZIA | APA | AMBRATA | 15 | 1 | |
ROCK BREWERY | THE ROCK | 6,5 | ITALIA | AMERICAN IPA | BIONDA | 15 | 1 | |
VAN STEENBERGE | BLANCHE DE LA PASSION | 5 | BELGIO | BLANCHE | BIANCA | 15 | 1 | |
VENTOFORTE | #65 SESSION | 4,8 | ITALIA | SESSION IPA | BIONDA | 15 | 1 | |
VOCATION | HOP SKIP & JUICE | 5,7 | UK | PALE ALE | BIONDA | 15 | 1 | |
WAR | AMEN | 5,5 | ITALIA | AMERICAN IPA | BIONDA | 15 | 1 | |
ANBRA | LOOSE G-Free | 5,6 | ITALIA | BOCK | ROSSA | 1g-free | 1 | |
LA CASA DI CURA | SIDRO - MELATONINA | 6,5 | ITALIA | SIDRO | BIONDA | 1g-free | 1 | |
LA CASA DI CURA | FLEBO G-FREE | 4,3 | ITALIA | BROWN ALE | ROSSA | 1g-free | 1 | |
DE STRUISE | AESTATIS RESERVA RUM BA | 11 | BELGIO | FARMHOUSE | AMBRATA | 5 B | 2 | |
KEES | CARAMEL FUDGE STOUT B.A. PEDRO X. | 11 | OLANDA | IMPERIAL STOUT | NERA | 5 B | 2 | |
LA CASA DI CURA | FLEBO BARREL AGED | 6 | ITALIA | BARREL BROWN ALE | AMBRATA | 5 B | 1 | |
BiBiBir | BIBIPILS | 5 | ITALIA | PILS | BIONDA | FOOD | 1 | |
BiBiBir | WITALY | 4,4 | ITALIA | BLANCHE | BIANCA | FOOD | 1 | |
OPPERBACCO | RUSTHELL | 4,8 | ITALIA | HELLES | BIONDA | FOOD | 1 | |
OPPERBACCO | L'UNA ROSSA | 6,4 | ITALIA | BELGIAN AMBER ALE | ROSSA | FOOD | 1 | |
BREWDOG | TOKYO | 16,5 | SCOZIA | INTERGALACTIC STOUT | BIONDA | S.E. | 3 | |
BREWDOG | WHISKY CASK AGED IMPERIAL STOUT | 15 | SCOZIA | IMPERIAL STOUT | BIONDA | S.E. | 3 | |
MIKKELLER | GEORGE BA | 13,8 | DANIMARCA | IMPERIAL STOUT | NERA | S.E. | 3 | |
OPPERBACCO | N°1 BARRIQUE | 13 | ITALIA | BARLEY WINE | SCURA | S.E. | 3 | |
COCA COLA | COCA COLA | FOOD | 1 |
Inoltre presenti, nello stand sotto l’arco d’ingresso, in mescita ed in acquisto bottiglia:
Ale Apothecary, Ales Agullons, Amerino,
A Tue-tete!, Bionoc, Brasserie De La Senne ,
Cantina Errante, Chien Blue,Claterna, Eik & Tid,
Freigeist, Funk Factory Guezeria, Klanbarrique,
La Montagnarde, Monpier De Gherdeina,
Reservoir Dogs, Schneeeule, Sieman, The Wall,
Bag In Box, Collerosso, Oud Beersel, Girardin,
Den Herberg, Maestri del Sannio
Nello stand è presente l’elenco completo e personale preposto per la degustazione